Ton Capacity | 75 |
Stroke (mm) | 155 |
Piston area (cm2) | 113,1 |
Oil volume per stroke (cm3) | 1752 |
Height (mm) A Min | 285 |
Height (mm) B Max. | 440 |
D Ø (mm) | 152 |
E Ø (mm) | 120 |
F Ø (mm) | 95 |
H (mm) | 30 |
J (mm) | 70 |
K (mm) | 3 |
O Ø (UN) | - |
Weight (kg) | 29,5 |
P (mm) | - |
U (mm) | - |
W Ø UN | 5 3/4"-12 |
V Ø UNC | - |
Z (mm) | - |
W Ø UNC | - |
X (mm) | 45 |
3-5 weeks delivery
Need additional information or have a question or comment? Please feel free to leave a message.
We are here to help you!
© Momento AB | Om cookies | Sitemap
Powered by SiteSmart