Ton Capacity | 25 |
Stroke (mm) | 260 |
Piston area (cm2) | 38,5 |
Oil volume per stroke (cm3) | 1002 |
Height (mm) A Min | 375 |
Height (mm) B Max. | 635 |
D Ø (mm) | 88 |
E Ø (mm) | 70 |
F Ø (mm) | 55 |
H (mm) | 25 |
J (mm) | 50 |
K (mm) | 10,5 |
O Ø (UN) | 1 1/2"-16 |
Weight (kg) | 14,1 |
P (mm) | 25,4 |
U (mm) | 58 |
W Ø UN | 3 5/16"-20 |
V Ø UNC | 1/2"-13 |
Z (mm) | 19 |
W Ø UNC | 1/2"-13 |
X (mm) | 50 |
3-5 weeks delivery
Need additional information or have a question or comment? Please feel free to leave a message.
We are here to help you!
© Momento AB | Om cookies | Sitemap
Powered by SiteSmart