| Ton Capacity | 50 |
| Stroke (mm) | 101 |
| Piston area (cm2) | 70,9 |
| Oil volume per stroke (cm3) | 719 |
| Height (mm) A Min | 229 |
| Height (mm) B Max. | 330 |
| D Ø (mm) | 127 |
| E Ø (mm) | 98 |
| F Ø (mm) | 80 |
| H (mm) | 33 |
| J (mm) | 70 |
| K (mm) | 3 |
| O Ø (UN) | - |
| Weight (kg) | 19,1 |
| P (mm) | - |
| U (mm) | 95 |
| W Ø UN | 5"-12 |
| V Ø UNC | 1/2"-13 |
| Z (mm) | 19 |
| W Ø UNC | 1/2"-13 |
| X (mm) | 55 |
3-5 weeks delivery
Need additional information or have a question or comment? Please feel free to leave a message.
We are here to help you!
© Momento AB | Om cookies | Sitemap
Powered by SiteSmart