| Ton Capacity | 30 | 
| Stroke (mm) | 209 | 
| Piston area (cm2) | 44,2 | 
| Oil volume per stroke (cm3) | 925 | 
| Height (mm) A Min | 388 | 
| Height (mm) B Max. | 597 | 
| D Ø (mm) | 103 | 
| E Ø (mm) | 75 | 
| F Ø (mm) | 60 | 
| H (mm) | 57 | 
| J (mm) | 50 | 
| K (mm) | 10,5 | 
| O Ø (UN) | 1 1/2"-16 | 
| Weight (kg) | 18,1 | 
| P (mm) | 25,4 | 
| U (mm) | - | 
| W Ø UN | 4"-12 | 
| V Ø UNC | - | 
| Z (mm) | - | 
| W Ø UNC | - | 
| X (mm) | 50 | 
                        
            
            3-5 weeks delivery
        
Need additional information or have a question or comment? Please feel free to leave a message.
We are here to help you!
© Momento AB  |  Om cookies  |  Sitemap
Powered by SiteSmart