| Ton Capacity | 10 | 
| Stroke (mm) | 51 | 
| Piston area (cm2) | 14,4 | 
| Oil volume per stroke (cm3) | 73 | 
| Height (mm) A Min | 121 | 
| Height (mm) B Max. | 172 | 
| D Ø (mm) | 57 | 
| E Ø (mm) | 42,8 | 
| F Ø (mm) | 38 | 
| H (mm) | 19 | 
| J (mm) | 40 | 
| K (mm) | 6 | 
| O Ø (UN) | 1"-8 | 
| Weight (kg) | 2,3 | 
| P (mm) | 19 | 
| U (mm) | 39 | 
| W Ø UN | 2 1/4"-14 | 
| V Ø UNC | 5/16"-18 | 
| Z (mm) | 13 | 
| W Ø UNC | 5/16"-18 | 
| X (mm) | 30 | 
                        
            
            3-5 weeks delivery
        
Need additional information or have a question or comment? Please feel free to leave a message.
We are here to help you!
© Momento AB  |  Om cookies  |  Sitemap
Powered by SiteSmart